Хард диск за лаптоп SSD 240GB 1.8" ZIF Intel SSD
Хард дискове за лаптоп
Наличност: Очакваме доставкаЦена: 189,00лв (96,63€)
Кол-во:
- или -
Добави в "Желани"
Добави за сравняване
Добави за сравняване
НАПЪЛНО ЗАМЕНЯ 1.8" ДИСКОВЕТЕ КАТО ДРАСТИЧНО УВЕЛИЧАВА БЪРЗОДЕЙСТВИЕТО НА ЛАПТОПА
Specifications
|
-
Essentials |
||
| Capacity | 240 GB | |
| Status | Launched | |
| Launch Date | Q3'13 | |
| Product Brief | Link | |
| Additional Information URL | Link | |
| Lithography Type | 20 nm | |
| Recommended Customer Price | $164.00 | |
|
-
Performance |
||
| Sequential Read (up to) | 540 MB/s | |
| Sequential Write (up to) | 480 MB/s | |
| Random Read (8GB Span) (up to) | 41000 IOPS | |
| Random Write (8GB Span) (up to) | 80000 IOPS | |
| Latency - Read | 80 µs | |
| Latency - Write | 85 µs | |
| Power - Active | 140 mW | |
| Power - Idle | 55 mW | |
|
-
Reliability |
||
| Vibration - Operating | 2.17 GRMS (5-700 Hz) Max | |
| Vibration - Non-Operating | 3.13 GRMS (5-700 Hz) Max | |
| Shock (Operating and Non-Operating) | 1000 G (Max) at 0.5 msec | |
| Operating Temperature Range | 0°C to 70°C | |
| Mean Time Between Failures (MTBF) | 1,200,000 Hours | |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read | |
| Warranty Period | 5 yrs | |
|
-
Package Specifications |
||
| Components | Intel NAND Flash Memory Multi-Level Cell (MLC) Technology | |
| Weight | < 10 grams | |
| Form Factor | mSATA | |
| Interface | SATA 3.0 6Gb/S | |
|
-
Advanced Technologies |
||
| Hardware Encryption | AES 256 bit | |
| End-to-End Data Protection | Yes | |
| Intel® Smart Response Technology | Yes | |
| Intel® Rapid Start Technology | Yes | |


